<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TXU Energy Rates</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/</link>
	<description>Providing consumer information about electricity in Texas.</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:31:16 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5312</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5312</guid>
		<description>What city are you living in Michel? I would request your historical electric usage data file from your local poles and wires company. Compare your TDSP charges with what&#039;s on your TXU bill to do a bill audit. Subtract the TDSP charges from the bill to see what TXU is charging you and what the pole and wires electric utility is charging you. Unfortunately you cannot do anything about the pole and wires TDSP charges as they are controlled by one company. Also I would call TXU and explain your situation. TXU has knowledgable staff that may be able to atleast explain whay your bill was so high.</description>
		<content:encoded><![CDATA[<p>What city are you living in Michel? I would request your historical electric usage data file from your local poles and wires company. Compare your TDSP charges with what&#8217;s on your TXU bill to do a bill audit. Subtract the TDSP charges from the bill to see what TXU is charging you and what the pole and wires electric utility is charging you. Unfortunately you cannot do anything about the pole and wires TDSP charges as they are controlled by one company. Also I would call TXU and explain your situation. TXU has knowledgable staff that may be able to atleast explain whay your bill was so high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5311</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5311</guid>
		<description>My electricity bill for Dec. was $388! I turned the heat down to 65, closed all the vents in the house but one in my bedroom where I now reside til Spring; turned off all security lights around my property; turned the hot water heater down; only do 2-3 loads of cold water laundry a week, and yet my bill this month is $361!!!  I&#039;m from WA State where it&#039;s colder and wetter for a longer period of time and I have never had such outrageous bills!  Does TXU care? No-it&#039;s a greedy, money-hungry company that has a monopoly in some areas of Texas because people cannot switch to any other company. Everytime I call TXU, it&#039;s like talking to a wall. We&#039;re paying for TXU&#039;s greed!  I&#039;m considering writing to the governor of TX or perhaps even the President.  Our voices should count.  It would be nice if America took care of its own people before sending billions to help other countries!  I filed a complaint directly to the governor of WA after trying for 5 months to get my unemployment. I was contacted by the State of WA about a week or so after I wrote the letter and was told there was no reason I ever should have been declined; and I received my unemployment money just a few days later!</description>
		<content:encoded><![CDATA[<p>My electricity bill for Dec. was $388! I turned the heat down to 65, closed all the vents in the house but one in my bedroom where I now reside til Spring; turned off all security lights around my property; turned the hot water heater down; only do 2-3 loads of cold water laundry a week, and yet my bill this month is $361!!!  I&#8217;m from WA State where it&#8217;s colder and wetter for a longer period of time and I have never had such outrageous bills!  Does TXU care? No-it&#8217;s a greedy, money-hungry company that has a monopoly in some areas of Texas because people cannot switch to any other company. Everytime I call TXU, it&#8217;s like talking to a wall. We&#8217;re paying for TXU&#8217;s greed!  I&#8217;m considering writing to the governor of TX or perhaps even the President.  Our voices should count.  It would be nice if America took care of its own people before sending billions to help other countries!  I filed a complaint directly to the governor of WA after trying for 5 months to get my unemployment. I was contacted by the State of WA about a week or so after I wrote the letter and was told there was no reason I ever should have been declined; and I received my unemployment money just a few days later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5282</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5282</guid>
		<description>In response to Arnette......I too live in Central Texas and recently had the new meter installed. Not only myself, but all the neighbors I have spoken with are complaining about how much the bill is this month. Your 25% increase is right on target. Some neighbors have called TXU to complain but received no satifaction. Not sure what to do next. Got any ideas?</description>
		<content:encoded><![CDATA[<p>In response to Arnette&#8230;&#8230;I too live in Central Texas and recently had the new meter installed. Not only myself, but all the neighbors I have spoken with are complaining about how much the bill is this month. Your 25% increase is right on target. Some neighbors have called TXU to complain but received no satifaction. Not sure what to do next. Got any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnette</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5272</link>
		<dc:creator>Arnette</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5272</guid>
		<description>I am interested to find out how many people have seen their TXU energy bill increase significantly since the installation of the new Advanced Meter.  I spoken to more than 15 people in the Central Texas area and they all have seen at least an increase of 25% more than their normal average.</description>
		<content:encoded><![CDATA[<p>I am interested to find out how many people have seen their TXU energy bill increase significantly since the installation of the new Advanced Meter.  I spoken to more than 15 people in the Central Texas area and they all have seen at least an increase of 25% more than their normal average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding A Cheaper Tyler TX Electricity Rate &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5267</link>
		<dc:creator>Finding A Cheaper Tyler TX Electricity Rate &#124; Texas Electricity</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5267</guid>
		<description>[...] discount electricity companies in our comparison chart which means you can save money by comparing TXU Energy with several electricity providers in our comparison chart [...]</description>
		<content:encoded><![CDATA[<p>[...] discount electricity companies in our comparison chart which means you can save money by comparing TXU Energy with several electricity providers in our comparison chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Electricity Company Rules in Texas &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5225</link>
		<dc:creator>Prepaid Electricity Company Rules in Texas &#124; Texas Electricity</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5225</guid>
		<description>[...] with a pay as you go energy company. You can try Champion Energy, Bounce Energy, Ambit Energy, TXU Energy, Startex Power, Green Mountain Energy, Reliant Energy, and the list goes on. Some will be easier to [...]</description>
		<content:encoded><![CDATA[<p>[...] with a pay as you go energy company. You can try Champion Energy, Bounce Energy, Ambit Energy, TXU Energy, Startex Power, Green Mountain Energy, Reliant Energy, and the list goes on. Some will be easier to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Energy Beefing Up Their Compensation Plan &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5073</link>
		<dc:creator>Affordable Energy Beefing Up Their Compensation Plan &#124; Texas Electricity</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5073</guid>
		<description>[...] it is still a pretty big chunk of electricity service customers and enough to make Reliant and TXU Energy worry a little. I believe TXU and Reliant Energy have a few million residential electricity [...]</description>
		<content:encoded><![CDATA[<p>[...] it is still a pretty big chunk of electricity service customers and enough to make Reliant and TXU Energy worry a little. I believe TXU and Reliant Energy have a few million residential electricity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugar Land Texas Electricity Fixed Rates and Plans &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5032</link>
		<dc:creator>Sugar Land Texas Electricity Fixed Rates and Plans &#124; Texas Electricity</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5032</guid>
		<description>[...] month and longer fixed electricity contracts in the Sugar Land Texas area. I believe at this time TXU Energy only advertises 24 month fixed electricity rate contracts. At this time a long term fixed [...]</description>
		<content:encoded><![CDATA[<p>[...] month and longer fixed electricity contracts in the Sugar Land Texas area. I believe at this time TXU Energy only advertises 24 month fixed electricity rate contracts. At this time a long term fixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugar Land Texas Electricity &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5018</link>
		<dc:creator>Sugar Land Texas Electricity &#124; Texas Electricity</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5018</guid>
		<description>[...] of the Texas deregulated electricity market. Even when using the larger electricity companies like TXU or Reliant Energy you can find yourself on a no contract variable price much higher than your fixed [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Texas deregulated electricity market. Even when using the larger electricity companies like TXU or Reliant Energy you can find yourself on a no contract variable price much higher than your fixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/comment-page-1/#comment-5015</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-5015</guid>
		<description>I think it is a good price for 12.5 cents for 5 years even though it is a little higher than the short term plans. By locking in long term you are basically insuring yourself against higher price spikes in the future.

I would call and make sure there are no additional charges. Also check the terms of service and see if Just Energy has any clauses that allow for additional fees and charges to be added on that are not disclosed in the advertised rate of 12.5 cents.</description>
		<content:encoded><![CDATA[<p>I think it is a good price for 12.5 cents for 5 years even though it is a little higher than the short term plans. By locking in long term you are basically insuring yourself against higher price spikes in the future.</p>
<p>I would call and make sure there are no additional charges. Also check the terms of service and see if Just Energy has any clauses that allow for additional fees and charges to be added on that are not disclosed in the advertised rate of 12.5 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
