<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TXU Energy Rates</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/</link>
	<description>Compare TX electricity rates and companies</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-8265</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-8265</guid>
		<description>I hear on the news that TXU would be charging more during high demand days , I have one of the old meters that reads KW used. How can they tell what time I used power .</description>
		<content:encoded><![CDATA[<p>I hear on the news that TXU would be charging more during high demand days , I have one of the old meters that reads KW used. How can they tell what time I used power .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Leonhardt</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7120</link>
		<dc:creator>Michael Leonhardt</dc:creator>
		<pubDate>Sat, 28 Aug 2010 21:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7120</guid>
		<description>I have just had the new Digital meter installed by Oncor and would like to know what the readings are. I know it shows the total KWH ,but it also shows on the left side of the meter a CLS,then changes to 20 Amps , then it shows 11.38 KW in the middle. These never seem to change. I actually like the meter and is easy to read, but I kind of miss looking at the old meter during high usage and seeing it spin. :)
  Prior to the change I had been charting the usage daily and the new meter is accurate in comparison.</description>
		<content:encoded><![CDATA[<p>I have just had the new Digital meter installed by Oncor and would like to know what the readings are. I know it shows the total KWH ,but it also shows on the left side of the meter a CLS,then changes to 20 Amps , then it shows 11.38 KW in the middle. These never seem to change. I actually like the meter and is easy to read, but I kind of miss looking at the old meter during high usage and seeing it spin. <img src='http://www.electricitybid.com/electricity/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
  Prior to the change I had been charting the usage daily and the new meter is accurate in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7119</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7119</guid>
		<description>You can call Oncor and request your TDSP usage file. It will show you your usage and TDSP charges. You can complain to the Public Utility Commission of Texas and they will do their best to investigate that Oncor was reading your meter correctly. Be sure to complain correctly. Oncor reads your meter and TXU passes those readings through on your bill. It sounds like you would like to complain about Oncor for potentially not reading your meter correctly.

So be sure to explain to the PUCT that you believe Oncor may not be reading your meter correctly.</description>
		<content:encoded><![CDATA[<p>You can call Oncor and request your TDSP usage file. It will show you your usage and TDSP charges. You can complain to the Public Utility Commission of Texas and they will do their best to investigate that Oncor was reading your meter correctly. Be sure to complain correctly. Oncor reads your meter and TXU passes those readings through on your bill. It sounds like you would like to complain about Oncor for potentially not reading your meter correctly.</p>
<p>So be sure to explain to the PUCT that you believe Oncor may not be reading your meter correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7118</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7118</guid>
		<description>Speaking about TDSP charges, When are those going be under investigation. I also have turned down or off everything that I can in my shop. My Usage is down to 1860kw, although somehow this month TXU said my billing KW is 26. My current contract rate is supposed to be 7.9 but TXU charges me 8.3 even though I have called several times to get it adjusted. My usage bill this month is $168.62 but my TDSP charges are another $212.59 making the bill $400.59. I know it is not much compared to some bills out there, but it is alot to me. Is there not a third party company to audit bills and TDSP charges? Because personally I do not have the time to go through the 178 page tariff which regulates the amount that Oncor can hit us with. It would take a third party because I can personnaly asure TXU cares nothing about how happy you are, just how quick you can pay your bill.</description>
		<content:encoded><![CDATA[<p>Speaking about TDSP charges, When are those going be under investigation. I also have turned down or off everything that I can in my shop. My Usage is down to 1860kw, although somehow this month TXU said my billing KW is 26. My current contract rate is supposed to be 7.9 but TXU charges me 8.3 even though I have called several times to get it adjusted. My usage bill this month is $168.62 but my TDSP charges are another $212.59 making the bill $400.59. I know it is not much compared to some bills out there, but it is alot to me. Is there not a third party company to audit bills and TDSP charges? Because personally I do not have the time to go through the 178 page tariff which regulates the amount that Oncor can hit us with. It would take a third party because I can personnaly asure TXU cares nothing about how happy you are, just how quick you can pay your bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired veteran from Fort Hood</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7117</link>
		<dc:creator>Retired veteran from Fort Hood</dc:creator>
		<pubDate>Sun, 14 Mar 2010 09:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7117</guid>
		<description>It is a fact that many families are being ripped off by TXU and other elect util providers in Texas.

My old home 1700sqft paid at most $170 - $250 on peak usage months in 2002.

The following 2years I experienced and steady climb that peaked at $560 for one month and no bills under $300.  I retired from the Army and sold the home.

When I called from Iraq to have TXU look into it, they said it would cost me for them to come check my meter.  Unbelieveable...  Sucks to have a home in Killeen and be a TXU customer.  Good luck</description>
		<content:encoded><![CDATA[<p>It is a fact that many families are being ripped off by TXU and other elect util providers in Texas.</p>
<p>My old home 1700sqft paid at most $170 &#8211; $250 on peak usage months in 2002.</p>
<p>The following 2years I experienced and steady climb that peaked at $560 for one month and no bills under $300.  I retired from the Army and sold the home.</p>
<p>When I called from Iraq to have TXU look into it, they said it would cost me for them to come check my meter.  Unbelieveable&#8230;  Sucks to have a home in Killeen and be a TXU customer.  Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7116</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7116</guid>
		<description>What city are you living in Michel? I would request your historical electric usage data file from your local poles and wires company. Compare your TDSP charges with what&#039;s on your TXU bill to do a bill audit. Subtract the TDSP charges from the bill to see what TXU is charging you and what the pole and wires electric utility is charging you. Unfortunately you cannot do anything about the pole and wires TDSP charges as they are controlled by one company. Also I would call TXU and explain your situation. TXU has knowledgable staff that may be able to atleast explain whay your bill was so high.</description>
		<content:encoded><![CDATA[<p>What city are you living in Michel? I would request your historical electric usage data file from your local poles and wires company. Compare your TDSP charges with what&#8217;s on your TXU bill to do a bill audit. Subtract the TDSP charges from the bill to see what TXU is charging you and what the pole and wires electric utility is charging you. Unfortunately you cannot do anything about the pole and wires TDSP charges as they are controlled by one company. Also I would call TXU and explain your situation. TXU has knowledgable staff that may be able to atleast explain whay your bill was so high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7115</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7115</guid>
		<description>My electricity bill for Dec. was $388! I turned the heat down to 65, closed all the vents in the house but one in my bedroom where I now reside til Spring; turned off all security lights around my property; turned the hot water heater down; only do 2-3 loads of cold water laundry a week, and yet my bill this month is $361!!!  I&#039;m from WA State where it&#039;s colder and wetter for a longer period of time and I have never had such outrageous bills!  Does TXU care? No-it&#039;s a greedy, money-hungry company that has a monopoly in some areas of Texas because people cannot switch to any other company. Everytime I call TXU, it&#039;s like talking to a wall. We&#039;re paying for TXU&#039;s greed!  I&#039;m considering writing to the governor of TX or perhaps even the President.  Our voices should count.  It would be nice if America took care of its own people before sending billions to help other countries!  I filed a complaint directly to the governor of WA after trying for 5 months to get my unemployment. I was contacted by the State of WA about a week or so after I wrote the letter and was told there was no reason I ever should have been declined; and I received my unemployment money just a few days later!</description>
		<content:encoded><![CDATA[<p>My electricity bill for Dec. was $388! I turned the heat down to 65, closed all the vents in the house but one in my bedroom where I now reside til Spring; turned off all security lights around my property; turned the hot water heater down; only do 2-3 loads of cold water laundry a week, and yet my bill this month is $361!!!  I&#8217;m from WA State where it&#8217;s colder and wetter for a longer period of time and I have never had such outrageous bills!  Does TXU care? No-it&#8217;s a greedy, money-hungry company that has a monopoly in some areas of Texas because people cannot switch to any other company. Everytime I call TXU, it&#8217;s like talking to a wall. We&#8217;re paying for TXU&#8217;s greed!  I&#8217;m considering writing to the governor of TX or perhaps even the President.  Our voices should count.  It would be nice if America took care of its own people before sending billions to help other countries!  I filed a complaint directly to the governor of WA after trying for 5 months to get my unemployment. I was contacted by the State of WA about a week or so after I wrote the letter and was told there was no reason I ever should have been declined; and I received my unemployment money just a few days later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7114</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7114</guid>
		<description>In response to Linda and Arnette, I can help you both and save you money.</description>
		<content:encoded><![CDATA[<p>In response to Linda and Arnette, I can help you both and save you money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7113</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7113</guid>
		<description>In response to Arnette......I too live in Central Texas and recently had the new meter installed. Not only myself, but all the neighbors I have spoken with are complaining about how much the bill is this month. Your 25% increase is right on target. Some neighbors have called TXU to complain but received no satifaction. Not sure what to do next. Got any ideas?</description>
		<content:encoded><![CDATA[<p>In response to Arnette&#8230;&#8230;I too live in Central Texas and recently had the new meter installed. Not only myself, but all the neighbors I have spoken with are complaining about how much the bill is this month. Your 25% increase is right on target. Some neighbors have called TXU to complain but received no satifaction. Not sure what to do next. Got any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnette</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/05/21/txu-energy-rates/#comment-7112</link>
		<dc:creator>Arnette</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=696#comment-7112</guid>
		<description>I am interested to find out how many people have seen their TXU energy bill increase significantly since the installation of the new Advanced Meter.  I spoken to more than 15 people in the Central Texas area and they all have seen at least an increase of 25% more than their normal average.</description>
		<content:encoded><![CDATA[<p>I am interested to find out how many people have seen their TXU energy bill increase significantly since the installation of the new Advanced Meter.  I spoken to more than 15 people in the Central Texas area and they all have seen at least an increase of 25% more than their normal average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

