<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliant Energy Rates Have Been Going Up</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/</link>
	<description>Compare TX electricity rates and companies</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: c123</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7046</link>
		<dc:creator>c123</dc:creator>
		<pubDate>Tue, 18 May 2010 15:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7046</guid>
		<description>what were electricity rates in the 75082 zip code from 2008 to 2009, does anyone have this figure?</description>
		<content:encoded><![CDATA[<p>what were electricity rates in the 75082 zip code from 2008 to 2009, does anyone have this figure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Rates Expected to Remain Low &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7045</link>
		<dc:creator>Electric Rates Expected to Remain Low &#124; Texas Electricity</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7045</guid>
		<description>[...] variable rates while the energy sector is supposed to be supporting lower prices then that. Loyal Reliant Energy customer Jim K. decided to call Reliant Energy and ask them what&#8217;s up with the ridiculously [...]</description>
		<content:encoded><![CDATA[<p>[...] variable rates while the energy sector is supposed to be supporting lower prices then that. Loyal Reliant Energy customer Jim K. decided to call Reliant Energy and ask them what&#8217;s up with the ridiculously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Energy Beefing Up Their Compensation Plan &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7044</link>
		<dc:creator>Affordable Energy Beefing Up Their Compensation Plan &#124; Texas Electricity</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7044</guid>
		<description>[...] service customers and enough to make Reliant and TXU Energy worry a little. I believe TXU and Reliant Energy have a few million residential electricity customers a piece which makes me wonder how far off [...]</description>
		<content:encoded><![CDATA[<p>[...] service customers and enough to make Reliant and TXU Energy worry a little. I believe TXU and Reliant Energy have a few million residential electricity customers a piece which makes me wonder how far off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Electricity Company Rules in Texas &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7043</link>
		<dc:creator>Prepaid Electricity Company Rules in Texas &#124; Texas Electricity</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7043</guid>
		<description>[...] try Champion Energy, Bounce Energy, Ambit Energy, TXU Energy, Startex Power, Green Mountain Energy, Reliant Energy, and the list goes on. Some will be easier to work with than others but ultimately your price per [...]</description>
		<content:encoded><![CDATA[<p>[...] try Champion Energy, Bounce Energy, Ambit Energy, TXU Energy, Startex Power, Green Mountain Energy, Reliant Energy, and the list goes on. Some will be easier to work with than others but ultimately your price per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sellars</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7042</link>
		<dc:creator>Gary Sellars</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7042</guid>
		<description>Reliant has quoted me three different prices for the same service plan and each time told me that the price I was being quoted was the only available price with that plan.

The specifics were 4.95 plus 3.50 for 12 months service (fixed) and the different rates (depending on to whom I spoke) were, .122, .136. amd .138.

When challenged with the discrepancies, no one would budge from their testimony that the price they were giving me was *the* pricee.

Something smells funny to me.  Is this type of business practice acceptable to the PUC?</description>
		<content:encoded><![CDATA[<p>Reliant has quoted me three different prices for the same service plan and each time told me that the price I was being quoted was the only available price with that plan.</p>
<p>The specifics were 4.95 plus 3.50 for 12 months service (fixed) and the different rates (depending on to whom I spoke) were, .122, .136. amd .138.</p>
<p>When challenged with the discrepancies, no one would budge from their testimony that the price they were giving me was *the* pricee.</p>
<p>Something smells funny to me.  Is this type of business practice acceptable to the PUC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Electricity Rates Compared With Trustworthy Energy Providers &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7041</link>
		<dc:creator>Houston Electricity Rates Compared With Trustworthy Energy Providers &#124; Texas Electricity</dc:creator>
		<pubDate>Fri, 29 May 2009 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7041</guid>
		<description>[...] you compare these electricity rates with what Reliant Energy is offering you will find that Reliant Energy Rates are a few cents higher than the cheapest electric company in our comparison. Reliant Energy Houston [...]</description>
		<content:encoded><![CDATA[<p>[...] you compare these electricity rates with what Reliant Energy is offering you will find that Reliant Energy Rates are a few cents higher than the cheapest electric company in our comparison. Reliant Energy Houston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7040</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 25 May 2009 12:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7040</guid>
		<description>They are right mine just went from 12C kwh to 15c kwh I about died.  I am switching electric companies.  Reliant is way to high for me in this economy.</description>
		<content:encoded><![CDATA[<p>They are right mine just went from 12C kwh to 15c kwh I about died.  I am switching electric companies.  Reliant is way to high for me in this economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Residential Electricity Market Report 2009 &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2009/02/23/reliant-energy-rates-have-been-going-up/#comment-7039</link>
		<dc:creator>Texas Residential Electricity Market Report 2009 &#124; Texas Electricity</dc:creator>
		<pubDate>Fri, 22 May 2009 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=378#comment-7039</guid>
		<description>[...] providers that have accurate billing, cheap rates, and good customer service. Reliant Energy rates are being advertised as being &quot;up to&quot; 10% lower. Why does [...]</description>
		<content:encoded><![CDATA[<p>[...] providers that have accurate billing, cheap rates, and good customer service. Reliant Energy rates are being advertised as being &quot;up to&quot; 10% lower. Why does [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

