<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October 2008 Houston Residential Electric Rates</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/</link>
	<description>Compare TX electricity rates and companies</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/#comment-6991</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=252#comment-6991</guid>
		<description>go to www.helpsavemymoney.com.
 For free just see what an Energy Broker like Izagg Energy can do for you.</description>
		<content:encoded><![CDATA[<p>go to <a href="http://www.helpsavemymoney.com" rel="nofollow">http://www.helpsavemymoney.com</a>.<br />
 For free just see what an Energy Broker like Izagg Energy can do for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TKirk</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/#comment-6990</link>
		<dc:creator>TKirk</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=252#comment-6990</guid>
		<description>I&#039;ve had the same issue - I&#039;m in a 900sq/ft apartment and have noticed my electric bill being between $175-$275.  My old electric bills were around 12cents and now it is 19cents (March 2009).  BUT, all the data I see shows that electric rates are now lower.   Gexa sucks - plus they have crappy online bill pay (you have to use PayPal).  I would not use them unless you are forced into it (they are our only choice at my apartment).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had the same issue &#8211; I&#8217;m in a 900sq/ft apartment and have noticed my electric bill being between $175-$275.  My old electric bills were around 12cents and now it is 19cents (March 2009).  BUT, all the data I see shows that electric rates are now lower.   Gexa sucks &#8211; plus they have crappy online bill pay (you have to use PayPal).  I would not use them unless you are forced into it (they are our only choice at my apartment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/#comment-6989</link>
		<dc:creator>Another</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=252#comment-6989</guid>
		<description>I have the same issue, I beleive there is some criminal activity going on here. This is not right, prices should be going down for those on the variable rate plans. I was just lied to and told that the rates are what they are and are going up.</description>
		<content:encoded><![CDATA[<p>I have the same issue, I beleive there is some criminal activity going on here. This is not right, prices should be going down for those on the variable rate plans. I was just lied to and told that the rates are what they are and are going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/#comment-6988</link>
		<dc:creator>C</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=252#comment-6988</guid>
		<description>PS. Gexa&#039;s current rate w/o a contract is still 21.04 cents and Reliant&#039;s is 11.6 cents! Thats simple math for me.</description>
		<content:encoded><![CDATA[<p>PS. Gexa&#8217;s current rate w/o a contract is still 21.04 cents and Reliant&#8217;s is 11.6 cents! Thats simple math for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/#comment-6987</link>
		<dc:creator>C</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=252#comment-6987</guid>
		<description>I am also a Gexa customer who got the shaft with paying 21.04 cents per kWh. I called Gexa customer service and asked why the enormous increase in the rate. The representative either could not or would not answer the question. Since they cannot provide a reasonable answer as to why the sharp increase I am leaving Gexa and will not come back. I would not recommend Gexa to anybody!</description>
		<content:encoded><![CDATA[<p>I am also a Gexa customer who got the shaft with paying 21.04 cents per kWh. I called Gexa customer service and asked why the enormous increase in the rate. The representative either could not or would not answer the question. Since they cannot provide a reasonable answer as to why the sharp increase I am leaving Gexa and will not come back. I would not recommend Gexa to anybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/10/02/october-2008-houston-residential-electric-rates/#comment-6986</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=252#comment-6986</guid>
		<description>I have Gexa and I stay in 1 bedroom apartment where I rarely spent the day and hence do not even switch on Air Conditioning or Heater. The only appliance used are stove top (not even oven used), refridgerator and washer (once a week). Guess what I started in January with 9.3 cents kwh and now when October bill came in it is 21.04 cents pWh.I unfortunately did not lock it since I though after summer the rates would go down but .. . One word GEXA s.u.c.k.s !!!</description>
		<content:encoded><![CDATA[<p>I have Gexa and I stay in 1 bedroom apartment where I rarely spent the day and hence do not even switch on Air Conditioning or Heater. The only appliance used are stove top (not even oven used), refridgerator and washer (once a week). Guess what I started in January with 9.3 cents kwh and now when October bill came in it is 21.04 cents pWh.I unfortunately did not lock it since I though after summer the rates would go down but .. . One word GEXA s.u.c.k.s !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

