<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Electricity Rate Trend Over the Course of this Year</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2008/09/09/texas-electricity-rate-trend-over-the-course-of-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2008/09/09/texas-electricity-rate-trend-over-the-course-of-this-year/</link>
	<description>Compare TX electricity rates and companies</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beth</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/09/09/texas-electricity-rate-trend-over-the-course-of-this-year/#comment-6985</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=250#comment-6985</guid>
		<description>Texans are being ripped off by the unregulated electrical suppliers. In Georgia, our relatives pay at most around 8 cents per kilowatt hour and in Kansas where we own a home the rates are less than 7 cents per kilowatt hour. Our rate in Texas started out at 13.6 cents and in October jumped to 21.42 cents per kilowatt hour. We need to wake up Texans and revolt against this atrocity. I am willing to make calls and get people to sign petitions. I&#039;m just not quite sure where to begin and which route will provide the most results. I welcome the help of other Texans.</description>
		<content:encoded><![CDATA[<p>Texans are being ripped off by the unregulated electrical suppliers. In Georgia, our relatives pay at most around 8 cents per kilowatt hour and in Kansas where we own a home the rates are less than 7 cents per kilowatt hour. Our rate in Texas started out at 13.6 cents and in October jumped to 21.42 cents per kilowatt hour. We need to wake up Texans and revolt against this atrocity. I am willing to make calls and get people to sign petitions. I&#8217;m just not quite sure where to begin and which route will provide the most results. I welcome the help of other Texans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Krolnik</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/09/09/texas-electricity-rate-trend-over-the-course-of-this-year/#comment-6984</link>
		<dc:creator>Adam Krolnik</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=250#comment-6984</guid>
		<description>It would be a great service to keep a chart of texas area (dallas, houston, etc.) electrical rates over the year so that people can easily refer to it. It helps by giving perspective on the industry.

Thanks.</description>
		<content:encoded><![CDATA[<p>It would be a great service to keep a chart of texas area (dallas, houston, etc.) electrical rates over the year so that people can easily refer to it. It helps by giving perspective on the industry.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

