<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2008 Houston Residential Electric Rates</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2008/07/06/july-2008-houston-residential-electric-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2008/07/06/july-2008-houston-residential-electric-rates/</link>
	<description>Compare TX electricity rates and companies</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mizzy</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/07/06/july-2008-houston-residential-electric-rates/#comment-6899</link>
		<dc:creator>mizzy</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=238#comment-6899</guid>
		<description>Actually, as of 8-15 Affordable Energy for residential customers is 14cents for 1 year and for commercial customers its as low as 10.02 cents for 1 year. Gexa was the best rate I found a few years ago - just under 13cents, but the last bill I got from them was 17.01 cents. So I switched to Affordable Energy.</description>
		<content:encoded><![CDATA[<p>Actually, as of 8-15 Affordable Energy for residential customers is 14cents for 1 year and for commercial customers its as low as 10.02 cents for 1 year. Gexa was the best rate I found a few years ago &#8211; just under 13cents, but the last bill I got from them was 17.01 cents. So I switched to Affordable Energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlvinTexas</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/07/06/july-2008-houston-residential-electric-rates/#comment-6898</link>
		<dc:creator>AlvinTexas</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=238#comment-6898</guid>
		<description>The price listed for Reliant is higher than what we were offered. Is this a new customer price? They have a 100% wind power plan with 15.9 2 year fixed rate.

You don&#039;t know how much it pains me to sound like a commercial for a power company, but that&#039;s the plan we are considering.</description>
		<content:encoded><![CDATA[<p>The price listed for Reliant is higher than what we were offered. Is this a new customer price? They have a 100% wind power plan with 15.9 2 year fixed rate.</p>
<p>You don&#8217;t know how much it pains me to sound like a commercial for a power company, but that&#8217;s the plan we are considering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CreditCardGroceries</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/07/06/july-2008-houston-residential-electric-rates/#comment-6897</link>
		<dc:creator>CreditCardGroceries</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=238#comment-6897</guid>
		<description>OHHH!! DONT FORGET DYNOWASTE!!! FREAKING .238 for customers whose 1 year term expired!
Many customers filing complaints with PUC, State Attorneys, etc.</description>
		<content:encoded><![CDATA[<p>OHHH!! DONT FORGET DYNOWASTE!!! FREAKING .238 for customers whose 1 year term expired!<br />
Many customers filing complaints with PUC, State Attorneys, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

