<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 2008 Houston Residential Electric Rate Comparison</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/</link>
	<description>Compare TX electricity rates and companies</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Last Year at This Time Where Were Electricity Prices? &#124; Texas Electricity</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6591</link>
		<dc:creator>Last Year at This Time Where Were Electricity Prices? &#124; Texas Electricity</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6591</guid>
		<description>[...] If anyone was around in Texas last year during this time you probably remember having to pay one of the highest electricity bills you have ever had to pay in history. If you were already locked into a rate with a provider you were one of the smart ones who were protected during this volatile time. I saw a First Choice Power bill over 30 cents per kWh. I saw a few other Texas electric provider bills in the 24 cent per kWh range. Most Texas electricity companies were advertising fixed rates in the 16 cents per kWh range as can be seen in this historical chart: http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric... [...]</description>
		<content:encoded><![CDATA[<p>[...] If anyone was around in Texas last year during this time you probably remember having to pay one of the highest electricity bills you have ever had to pay in history. If you were already locked into a rate with a provider you were one of the smart ones who were protected during this volatile time. I saw a First Choice Power bill over 30 cents per kWh. I saw a few other Texas electric provider bills in the 24 cent per kWh range. Most Texas electricity companies were advertising fixed rates in the 16 cents per kWh range as can be seen in this historical chart: <a href="http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric.." rel="nofollow">http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolsuperdude</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6590</link>
		<dc:creator>coolsuperdude</dc:creator>
		<pubDate>Sun, 12 Oct 2008 13:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6590</guid>
		<description> &lt;a href=&quot;http://www.complaintsboard.com/complaints/affordable-power-inc-c80167.html&quot; rel=&quot;nofollow&quot;&gt;http://www.complaintsboard.com/complaints/afforda...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><a href="http://www.complaintsboard.com/complaints/affordable-power-inc-c80167.html" rel="nofollow">http://www.complaintsboard.com/complaints/afforda&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaunna Witt</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6589</link>
		<dc:creator>Shaunna Witt</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6589</guid>
		<description>I about died when I got my May and June First Choice Power Bill--For May I was charged .199 per kwh and for June I was charged .23..I have a business and my bill is usually $800 tops a month and was $1100.00.. I called to get in a contract and they offered me .22. I switched to reliant at 14.9 and saved over 300 a month
what a rip off --I agree this is beyond price gouging --what can be done?</description>
		<content:encoded><![CDATA[<p>I about died when I got my May and June First Choice Power Bill&#8211;For May I was charged .199 per kwh and for June I was charged .23..I have a business and my bill is usually $800 tops a month and was $1100.00.. I called to get in a contract and they offered me .22. I switched to reliant at 14.9 and saved over 300 a month<br />
what a rip off &#8211;I agree this is beyond price gouging &#8211;what can be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeAnne Garci</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6588</link>
		<dc:creator>LeAnne Garci</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6588</guid>
		<description>I do not understand what the First Choice &quot;residential service charge&quot; is based on. Our usage from June to July climbed only minimally. Our residential service charge went up from $199.64 to $322.90! I tried to call customer service, but it was clear they couldn&#039;t tell me, either. That charge is more than DOUBLE my charges per kWh this month! Does anyone know how this charge is calculated or how I can check to make sure it is correct? Do all companies include this kind of charge?</description>
		<content:encoded><![CDATA[<p>I do not understand what the First Choice &#8220;residential service charge&#8221; is based on. Our usage from June to July climbed only minimally. Our residential service charge went up from $199.64 to $322.90! I tried to call customer service, but it was clear they couldn&#8217;t tell me, either. That charge is more than DOUBLE my charges per kWh this month! Does anyone know how this charge is calculated or how I can check to make sure it is correct? Do all companies include this kind of charge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DONALD G. HESTER</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6586</link>
		<dc:creator>DONALD G. HESTER</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6586</guid>
		<description>I have First Choice as provider of my residential power and I resent having to pay $0.20 kWh for my June billing, but I am outraged by the fact that in addition to that I was billed an exorbitant $280.37 for the month which was listed as &quot;residential service&quot;.  For the month of May I was billed at the rate of $0.181/kWh plus a residential service charge of $233.30.  These charges are beyond price gouging. </description>
		<content:encoded><![CDATA[<p>I have First Choice as provider of my residential power and I resent having to pay $0.20 kWh for my June billing, but I am outraged by the fact that in addition to that I was billed an exorbitant $280.37 for the month which was listed as &quot;residential service&quot;.  For the month of May I was billed at the rate of $0.181/kWh plus a residential service charge of $233.30.  These charges are beyond price gouging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electric consumer</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6585</link>
		<dc:creator>electric consumer</dc:creator>
		<pubDate>Tue, 15 Jul 2008 09:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6585</guid>
		<description>Star-Tex power unfortunately I would not recommend to anyone! They started out friendly and impressive but when i signed up last November for a 8 mo contract @ 11.4 per kilowatt they began to try to find any reason to get out of giving me that rate. I have spent more time on the phone with them than I want to recount. I got a non descript letter in the mail (thank God I opened it) telling me I had to pay a 290.00 deposit to keep my low rate and that it had to be paid within 10 days this was required by them because my bill was late or something - you only have like 2 weeks from the time it is on the website to pay it till when it is late, less if you wait for the paper bill to come in the mail - but ironcally at that time i was paid  ahead with a 260.00 credit because I knew I was using more electricity than my meter reads were showing because centerpoint had been estimating and I know how to read a meter 8) so - to keep my low rate that expires in august - hottest month of the year how convenient - i had to pay the 290 bucks as a deposit when i will have to change providers for august because they now want to charge over 19 cents per kilowatt!! Sound like a company in trouble to you? Sure does to me, so just Beware! If anyone knows of a electric co with a low rate that isn&#039;t trying to rip you off if they get a chance, please let me know </description>
		<content:encoded><![CDATA[<p>Star-Tex power unfortunately I would not recommend to anyone! They started out friendly and impressive but when i signed up last November for a 8 mo contract @ 11.4 per kilowatt they began to try to find any reason to get out of giving me that rate. I have spent more time on the phone with them than I want to recount. I got a non descript letter in the mail (thank God I opened it) telling me I had to pay a 290.00 deposit to keep my low rate and that it had to be paid within 10 days this was required by them because my bill was late or something &#8211; you only have like 2 weeks from the time it is on the website to pay it till when it is late, less if you wait for the paper bill to come in the mail &#8211; but ironcally at that time i was paid  ahead with a 260.00 credit because I knew I was using more electricity than my meter reads were showing because centerpoint had been estimating and I know how to read a meter <img src='http://www.electricitybid.com/electricity/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> so &#8211; to keep my low rate that expires in august &#8211; hottest month of the year how convenient &#8211; i had to pay the 290 bucks as a deposit when i will have to change providers for august because they now want to charge over 19 cents per kilowatt!! Sound like a company in trouble to you? Sure does to me, so just Beware! If anyone knows of a electric co with a low rate that isn&#039;t trying to rip you off if they get a chance, please let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. SAAVEDRA</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6584</link>
		<dc:creator>C. SAAVEDRA</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6584</guid>
		<description>I AM INTERESTED IN GETING YOUR SERVICES, PLEASE SEND A NOTE WITH PHONE NUMBER TO CALL YOU. THANKS. </description>
		<content:encoded><![CDATA[<p>I AM INTERESTED IN GETING YOUR SERVICES, PLEASE SEND A NOTE WITH PHONE NUMBER TO CALL YOU. THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABrady</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6583</link>
		<dc:creator>ABrady</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6583</guid>
		<description>Just a note that these posted prices are $0.03 to $0.035 lower than what I am finding on June 25, 2008. </description>
		<content:encoded><![CDATA[<p>Just a note that these posted prices are $0.03 to $0.035 lower than what I am finding on June 25, 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruhaak</title>
		<link>http://www.electricitybid.com/electricity/index.php/2008/05/05/may-2008-houston-residential-electric-rate-comparison/#comment-6582</link>
		<dc:creator>ruhaak</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/?p=212#comment-6582</guid>
		<description>Interesting article, I&#039;m trying to find data showing the actual trend in electricity rates for Texas (Houston area)the last year or two. 
 
Where can I find such historic data, I have been searching for hours without much luck. 
 
Same with natural gas rates, but that seems more available. 
 
Thanks in advance </description>
		<content:encoded><![CDATA[<p>Interesting article, I&#039;m trying to find data showing the actual trend in electricity rates for Texas (Houston area)the last year or two. </p>
<p>Where can I find such historic data, I have been searching for hours without much luck. </p>
<p>Same with natural gas rates, but that seems more available. </p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

