Texas Electric Market Drops
Here are a couple of the better then usual terms and rates
Monthly Terms Electric Rate
9 months 8.39 cents kWh
3 months 6.83 cents kWh
Texas Power
Providing consumer information about electricity in Texas.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||

No user commented in " Nov 20 2007 Texas Electric Rates Came Down Today "
Follow-up comment rss or Leave a TrackbackLeave A Reply