<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cirro Energy Residential Electric Rates</title>
	<atom:link href="http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-residential-electric-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-residential-electric-rates/</link>
	<description>Compare TX electricity rates and companies</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derek</title>
		<link>http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-residential-electric-rates/#comment-5273</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-resdential-electric-rates/#comment-5273</guid>
		<description>I took a 12 month fixed rate promotional from Cirro @ .09 pr/kw June of 2009. It&#039;s worked superbly. I&#039;ve no complaints. Customer care was good when I had a question about my bill (and it was accurate). They have a A+ rating with the BBB. I&#039;ve noticed their rate for renewal is higher than one or two competitors (I was looking at their renewal 12 month fixed). As such Ive been shopping around and while they&#039;re not the lowest they&#039;re competitive. Most of the companies are charging a &quot;Customer Fee&quot; (ridiculous). I&#039;ve notice I usually use less than 1000kw monthly so I have to focus on those companies that have the best rate for my type of usage. I&#039;ve noticed that when you click on the companies&#039; term and conditions they do spell out their additional fees. So far in 75052 for someone who uses less than 1000kw Champion seems to have the best rate @ .10kw but there is a monthly customer fee. Cirro for their promotional last year had no monthly customer fee just a flat .09 regardless of how much you used. This is the way it should be in my opinion. </description>
		<content:encoded><![CDATA[<p>I took a 12 month fixed rate promotional from Cirro @ .09 pr/kw June of 2009. It&#039;s worked superbly. I&#039;ve no complaints. Customer care was good when I had a question about my bill (and it was accurate). They have a A+ rating with the BBB. I&#039;ve noticed their rate for renewal is higher than one or two competitors (I was looking at their renewal 12 month fixed). As such Ive been shopping around and while they&#039;re not the lowest they&#039;re competitive. Most of the companies are charging a &quot;Customer Fee&quot; (ridiculous). I&#039;ve notice I usually use less than 1000kw monthly so I have to focus on those companies that have the best rate for my type of usage. I&#039;ve noticed that when you click on the companies&#039; term and conditions they do spell out their additional fees. So far in 75052 for someone who uses less than 1000kw Champion seems to have the best rate @ .10kw but there is a monthly customer fee. Cirro for their promotional last year had no monthly customer fee just a flat .09 regardless of how much you used. This is the way it should be in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davv</title>
		<link>http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-residential-electric-rates/#comment-5272</link>
		<dc:creator>Davv</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-resdential-electric-rates/#comment-5272</guid>
		<description>Hi 
I am totally disappointed in Cirro Energy and would not renew or recommand it to any one. There are better options and better customer care out there than waste time and money with Cirro Energy. </description>
		<content:encoded><![CDATA[<p>Hi<br />
I am totally disappointed in Cirro Energy and would not renew or recommand it to any one. There are better options and better customer care out there than waste time and money with Cirro Energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azadus</title>
		<link>http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-residential-electric-rates/#comment-5271</link>
		<dc:creator>azadus</dc:creator>
		<pubDate>Mon, 20 Apr 2009 11:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-resdential-electric-rates/#comment-5271</guid>
		<description>Hi, 
 
Just saw your page, I&#039;m about to renew my 6 month contract with Cirro...was doing a little shopping around to make sure I wasn&#039;t getting shafted. So far I think I&#039;d still stick with them 
 
I found that for the six months, my average monthly rate, including customer charges was 12 cents per kWh. 
 
From what I&#039;ve read, the gripe with Cirro isn&#039;t really the rates, but what happens when your contract lapses and you get charged the maximum rate. 
 
With regards to other providers, while they give their cent per kwh rate, there&#039;s no information on what their customer charges are so it&#039;s still a gamble anyway. And since Cirro&#039;s lowest rate is 10.80 cents and the lowest rate I&#039;ve seen so far is 9.80 cents, even with the same customer charges the difference is still one cent. 
 
I think I can live with that. 
 
Here&#039;s a table of my monthly charges so far... 
 
November - 530 kWh = $64.57 
December - 806 kWh = $95.37 
January -  633 kWh = $76.07 
February - 501 kWh = $61.32 
March  -   792 kwh = $93.81 
 
Totals = 3262 kWh = $391.14 
Per kWh = 0.1199 ~ 0.12 cents </description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Just saw your page, I&#039;m about to renew my 6 month contract with Cirro&#8230;was doing a little shopping around to make sure I wasn&#039;t getting shafted. So far I think I&#039;d still stick with them </p>
<p>I found that for the six months, my average monthly rate, including customer charges was 12 cents per kWh. </p>
<p>From what I&#039;ve read, the gripe with Cirro isn&#039;t really the rates, but what happens when your contract lapses and you get charged the maximum rate. </p>
<p>With regards to other providers, while they give their cent per kwh rate, there&#039;s no information on what their customer charges are so it&#039;s still a gamble anyway. And since Cirro&#039;s lowest rate is 10.80 cents and the lowest rate I&#039;ve seen so far is 9.80 cents, even with the same customer charges the difference is still one cent. </p>
<p>I think I can live with that. </p>
<p>Here&#039;s a table of my monthly charges so far&#8230; </p>
<p>November &#8211; 530 kWh = $64.57<br />
December &#8211; 806 kWh = $95.37<br />
January &#8211;  633 kWh = $76.07<br />
February &#8211; 501 kWh = $61.32<br />
March  &#8211;   792 kwh = $93.81 </p>
<p>Totals = 3262 kWh = $391.14<br />
Per kWh = 0.1199 ~ 0.12 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Morgans Point Texas Electricity: Providing consumer information about electricity in Texas.</title>
		<link>http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-residential-electric-rates/#comment-5270</link>
		<dc:creator>&#187; Morgans Point Texas Electricity: Providing consumer information about electricity in Texas.</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitybid.com/electricity/index.php/2007/10/30/cirro-energy-resdential-electric-rates/#comment-5270</guid>
		<description>[...] Providers in Texas. Some of these energy suppliers are TXU, Reliant, Green Mountain Energy, Cirro Energy, Spark Energy, Startex Power, Amigo Energy, Suez, Constellation NewEnergy, Champion Energy and many [...]</description>
		<content:encoded><![CDATA[<p>[...] Providers in Texas. Some of these energy suppliers are TXU, Reliant, Green Mountain Energy, Cirro Energy, Spark Energy, Startex Power, Amigo Energy, Suez, Constellation NewEnergy, Champion Energy and many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

