|
Electricity Rate Comparison by |
| Texas is one of the only states that has a self-suficient power grid where they do not sell their electricity to other states. The ERCOT agency manages this Texas grid and has an MCPE market price that changes every 15 minutes. Excess electricity can be bought and sold over this market by Retail and wholesale Electricity Providers. Texas generates about 47% of their electricity from natural gas power plants and the rest of it is from coal and other power sources such as wind energy. Among all states, Hawaii has the highest electricity rate (19 cents), and Idaho has the lowest electricity rate (4.75 cents). |
|
Average Revenue per Kilowatthour by State (Lowest to Highest Rate as of January 2007) |
| Rank | State | Average Electricity Rate for All Sectors (Cents per Kilowatthour) |
| 1 | Idaho | 4.75 |
| 2 | West Virginia | 5.10 |
| 3 | Wyoming | 5.17 |
| 4 | Kentucky | 5.42 |
| 5 | Nebraska | 5.60 |
| 6 | North Dakota | 5.67 |
| 7 | Missouri | 5.70 |
| 8 | Utah | 5.86 |
| 9 | Indiana | 6.01 |
| 10 | Kansas | 6.33 |
| 11 | Oklahoma | 6.35 |
| 12 | South Dakota | 6.45 |
| 13 | Washington | 6.51 |
| 14 | Iowa | 6.54 |
| 15 | Arkansas | 6.74 |
| 16 | Virginia | 6.79 |
| 17 | Alabama | 6.87 |
| 18 | Oregon | 6.92 |
| 19 | Tennessee | 6.97 |
| 20 | Minnesota | 6.99 |
| 21 | New Mexico | 7.00 |
| 22 | South Carolina | 7.01 |
| 23 | Georgia | 7.19 |
| 24 | Montana | 7.19 |
| 25 | North Carolina | 7.45 |
| 26 | Mississippi | 7.48 |
| 27 | Arizona | 7.50 |
| 28 | Ohio | 7.66 |
| 29 | Colorado | 7.72 |
| 30 | Louisiana | 8.11 |
| 31 | Wisconsin | 8.26 |
| 32 | Illinois | 8.35 |
| 33 | Michigan | 8.48 |
| National Average | 8.72 | |
| 34 | Pennsylvania | 8.83 |
| 35 | Nevada | 9.48 |
| 36 | Maryland | 9.82 |
| 37 | Texas | 10.03 |
| 38 | Florida | 10.05 |
| 39 | District of Columbia | 10.77 |
| 40 | Delaware | 10.84 |
| 41 | New Jersey | 11.64 |
| 42 | Vermont | 11.82 |
| 43 | California | 12.36 |
| 44 | Alaska | 12.70 |
| 45 | Rhode Island | 13.08 |
| 46 | Maine | 13.62 |
| 47 | New York | 14.17 |
| 48 | New Hampshire | 14.39 |
| 49 | Massachusetts | 16.31 |
| 50 | Connecticut | 16.67 |
| 51 | Hawaii | 19.05 |















1 user commented in " Electricity Rate Comparison by State "
Follow-up comment rss or Leave a TrackbackHow can someone sell electicity for 1/3 the rate others are selling it for year after year month after month. This occurs in Rochester, NY. I pay $20 / month fixed plus 10 cents per kilowatt and my neighbors in Fairport, NY pay only $4 / month fixed plus 3.5 cents per kilowatt. Fairport Electric serves 15,000 customers.
The utility companies margins are not this high (I think they are around 10 percent). Can they really be this inefficent.
See http://www.village.fairport.ny.us/Electric_Rates.cfm
Leave A Reply